Updated Jan. 1, 2026: These fees include the filing fee from the Justice of the Peace Court and the service fee for the service provided by a Brazos County Constable or the Brazos County Sheriff’s Office.
Civil Fees
| Document | Filing Fee | Service Fee | Total Fees |
|---|---|---|---|
| Appeal | $54 | $54 | |
| Appeal Record | $10 | $10 | |
| Abstract | $5 | $5 | |
| Copies | $1 per page | ||
| Counterclaim | $54 | $54 | |
| Debt Claim | $54 | $54 | |
| Expunction | $100 | $100 | |
| Forcible Detainer (Eviction) | $54 | $125 | $179 |
| Jury Trial | $22 | $22 | |
| Nondisclosure | $54 | $54 | |
| Occupational Drivers License | $54 | $54 | |
| Repair and Remedy | $54 | $125 | $179 |
| Small Claim | $54 | $85 | $139 |
| Subpoena (each) | $8 | $8 | |
| Subpoena / Summons | $12 | $85 | $97 |
| Tow Hearing | $54 | $54 | |
| Writ of Execution | $5 | $180 | $185 |
| Writ of Garnishment | $59 | $180 | $239 |
| Writ of Possession | $5 | $180 | $185 |
| Writ of Sequestration | $5 | $180 | $185 |
| Writs of Re-Entry / Restoration | $59 | $180 | $239 |
| Writs of Retrieval | $59 | $180 | $239 |
Criminal Fines (Traffic and Non-Traffic)
| Violation: Speeding Over the Limit | Fine |
|---|---|
| 1 mph to 9 mph | $206 |
| 10 mph to 14 mph | $246 |
| 15 mph to 19 mph | $256 |
| 20 mph to 22 mph | $266 |
| 23 mph to 24 mph | $296 |
| 25 mph or over | $336 |
| School Zone | $361 |
| Other Common Violations | Fine |
|---|---|
| Littering | $416 |
| Disregard Stop Sign / Traffic Light | $261 |
| Racing or Contest of Speed | $336 |
| Passing Violations (Except Emergency Vehicles) | $211 |
| Window Tint | $236 |
| Illegal or Improper Turn | $221 |
| No Driver’s License / Hunting or Fishing License | $266 |
| Expired Driver’s License | $266 |
| Expired Vehicle Registration | $166 |
| Equipment Violations | $236 |
| Fail to Stop for School Bus | $784 |
| No Liability Insurance | $416 |
| Seat Belt Violation (Driver) | $186 |
| Child Safety Seat Violation | $186-285 |
| Public Intoxication | $466 |
| Permit Unlicensed Person or Minor to Drive | $266 |
| Operate Unregistered/Expired Vehicle Registration | $166 |
| Bicycle Violations | $209 |
| No Approved Motorcycle Helmet When Required | $166 |
| Violate Promise to Appear | $296 |
| Fail to Appear | $516 |
| Alcoholic Beverage Code Violations | Contact Court |
En Español: Para descargar las versiones en español de estos formularios, por favor haga clic aquí. ⇢
Civil Forms
- Abstract of Judgment Request
- Change of Address
- Debt Claims Petition
- Debt Claims: Self Help
- Defendant’s Original Answer
- Eviction (Forcible Detainer)
- Eviction: Defendant’s Notice of Appeal
- Eviction: Self Help
- Last Known Address
- Military Affidavit
- Motion for Continuance
- Motion to Dismiss
- Occupational Drivers License Information
- Occupational Drivers License Order
- Occupational Drivers License Petition
- Release of Judgment
- Repair and Remedy Petition
- Repair and Remedy: Self Help
- Small Claims Petition
- Small Claims: Self Help
- Statement of Inability to Pay Court Costs
- Tenent Remedies: Self Help (Writs of Re-Entry, Restoration and Retrieval)
- Tow Hearing Request
- Writ of Execution Application
- Writ of Re-Entry Application
- Writ of Restoration Application
- Writ of Retrieval Application
- Writ of Possession Request




