For the District Courts, County Courts, Justice of the Peace Courts and Small Claims Courts: Fees are effective Jan. 1, 2026, and remain in effect until further orders of the Commissioners Court.
Notices
| Notice | Fee |
|---|---|
| Forcible Detainer (Evictions) | $125 |
| Order of Sale | $125 |
| Subpoenas | $85 |
| Summons | $85 |
| Writ of Attachment | $180 (Plus $65 per hour, per deputy after 2 hours) |
| Writ of Execution | $180 |
| Writ of Garnishment | $180 (Plus $65 per hour, per deputy after 2 hours) |
| Writ of Possession | $180 (Plus $65 per hour, per deputy after 2 hours) |
| Writ of Retrieval | $180 (Plus $65 per hour, per deputy after 2 hours) |
| Writ of Sequestration | $180 (Plus $65 per hour, per deputy after 2 hours) |
Service Fees
| Service | Fee |
|---|---|
| Small Claims Citation | $85 |
| Justice Court Citation | $85 |
| All Other Courts Citations | $85 |
Other Service Fees
| Service | Fee |
|---|---|
| All Citations | $85 |
| Citation by Posting | $30 |
| Citation by Publication | $85 |
| All Writs | $180 (Unless fee mandated by state) |
| Posting of Public Notice of Sales | $85 (Each location) |
| Precepts | $85 |
| Show Cause | $85 |
| Executing a Deed for Real Property | $85 |
| Executing a Bill of Sale for Real Property | $85 |
| Restraining Order | $180 |
| Distress Warrant | $180 |
| Turnover Order with Execution | $180 |
| Commitment (From Civil Suits) | $180 |
| Citation / Temporary Protective Order | $85 |
| Notice of Application / Protective Order | $85 |
| Judgment Nisi | $85 |
| Protective Order | $85 |
| Temporary Ex-Parte Protective Order | $85 |
| Any Protective Order with Order to Vacate | $180 |
Estray Fees
| Service | Fee |
|---|---|
| Livestock Collection Fee (Per Head) | $25 |
| Impoundment Fee | $300 (Per Cowboy) |
| Posting of Notice of Estray | $30 |
| Posting of Notice of Impoundment | $30 |
| Boarding and Feeding: Per day, small animal (sheep, goat, swine) | $6 |
| Boarding and Feeding: Per day, large animal (cattle, horse, mule, donkey) | $10 |
Service Commission for Executions and Order of Sale
| Sum | Commission |
|---|---|
| For All Sums $0 – $200 | 10% |
| For All Sums $200 – $1,000 | 6% |
| For All Sums $1,000 – $5,000 | 3% |
| For All Sums $5,000 and Up | 2% (Not to exceed $500) |
Additional Comments: First $200 a fee of 10%, and additional 6% for the next $800, and additional 3% for the next $4,000 and an additional 2% for any amounts over $5,000.



